About 2827 Sand Arbor Circle
Location, location! Upto $15,000 for Buyers CLOSING COSTS This spacious two-story home offers over 2,900 sq ft of comfortable living in the highly desired gated community of Sandhill Preserve. Featuring 4 bedrooms, 2 full baths, and a half bath, this home provides the perfect blend of space and functionality for modern living. Enjoy easy access to the Florida Greenway 417, the Turnpike, and Osceola Parkway, making commuting a breeze. Conveniently located near shopping, banking, and the rapidly expanding Lake Nona shopping and entertainment district, you’ll have everything you need just minutes away. A fantastic opportunity in a prime location—don’t miss it! ROOF REPLACED 2022, AC HANDLER 2025, COMPRESSOR 2023
Residential home for sale in ORLANDO, FL at 2827 Sand Arbor Circle. This 4 bedroom Residential home is priced at $166/sqft
Features of 2827 Sand Arbor Circle
| MLS® # | S5138869 |
|---|---|
| Price | $489,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,945 |
| Acres | 0.13 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Orlando
| Address | 2827 Sand Arbor Circle |
|---|---|
| Area | Orlando/Taft / Meadow woods |
| Subdivision | SANDHILL PRESERVE |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32824-4761 |
Amenities of 2827 Sand Arbor Circle
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 2827 Sand Arbor Circle
| Interior Features | Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, PrimaryBedroom Upstairs |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 2827 Sand Arbor Circle
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 2827 Sand Arbor Circle
| Date Listed | November 19th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | P-D |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 220 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | NONA LEGACY POWERED BY LA ROSA |
|---|