About 2930 Rio Lane
WOW - Beautifully Updated 4 bed/4 bath home with 1 bed/1 bath efficiency attached with separate entrance. New Roof, Plumbing, AC, Flooring, Walls, Garage, Efficiency. There is a shared laundry room between the main home and the efficiency. 2 Car Garage and plenty of potential parking space at back of the home. Perfect for multifamily living! Close to downtown 2.9 Miles to Orlando Health and 5.7 miles to Advent Health, 601 E Rollins St, Orlando, FL. Minutes to I-4 Shutters will be installed soon!
Residential home for sale in ORLANDO, FL at 2930 Rio Lane. This 5 bedroom Residential home is priced at $198/sqft
Features of 2930 Rio Lane
| MLS® # | O6355254 |
|---|---|
| Price | $449,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,263 |
| Acres | 0.25 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information: Orlando
| Address | 2930 Rio Lane |
|---|---|
| Area | Orlando/Washington Shores |
| Subdivision | RIO GRANDE PARK |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32805-6000 |
Amenities of 2930 Rio Lane
| # of Garages | 2 |
|---|---|
| View | City |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 2930 Rio Lane
| Interior Features | Eating Space In Kitchen, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump, Wall Units / Window Unit |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 2930 Rio Lane
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Corner Lot, City Lot, Level, Near Public Transit, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 2930 Rio Lane
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1A |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL BROKER, LLC |
|---|